Guaranteed Lifetime Withdrawal Benefit Definition
Annuity Grader® Ranking Methodology
Go here to check out the financial strength ratings of the insurance companies
IMPORTANT: By selecting any of the links below, next to any of these products, you agree that you have first selected and reviewed the corresponding prospectus. All products and riders may not be available in all states. Certain variations to products, rates, features, riders, and guarantees may exist based on your state of residences. Check with the experts at AnnuityGrader® at 800-456-5907 for availability/modifications in your state.
Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
Updated 12/16/2008
| Annuity Grader® Rating Company | M&E + admin fees on base contract | Income Benefit Base Increases | Withdrawal Percent From Benefit Base | Life Income Rider Fee | Min. Annual Lifetime Income received after 10yrs from $100,000 invested today by married 60yr olds | Product Prospectus | Brochure |
| Request Free Personalized Report | 0.85% | Highest of: OR Double after 10yrs | Single 59-69=5%
Joint 59-69=4.5%
| .75% | $11,000 (long-term care enhanced income rider available for additional fee) | PrincipiumII | Brochure |
Request Free Personalized Report Report Card | 1.25% | Highest of: Quarterly Ratchet Or 7%/year Or Double after 10yrs.(or age 70 whichever is later) | 45-74=5% 75-80=6% 81+=7% | .95% single 1.25% jnt | $10,000 | PerspectiveII (low fees) Perspective L (short surrender) Perspective Advisor (no surrender) | Brochure |
|
Request Free Personalized Report
| 1.15% | Highest of: Annual Ratchet Or 10%/year | 45-59=4% 60-66=5% 67-71=5.5% 72-80=6% 81+=7% | .75% single .95% jnt | $11,000 | FutureII (lowest fees) Achiever B (low fees) Achiever L (short surrender) | Brochure |
Request Free Personalized Report | 1.30% | Highest of: Annual Ratchet Or 5%/year Or Double after 10yrs. | lifetime income advantage: All Ages: 5% i-for life: % Varies with life expectancy | lifetime income advantage .75% i-for life .90% | lifetime income advantage $10,000 i-for life $9,057 (see IRS Private Letter Ruling) | Choice Plus Assurance B (low fees) Choice Plus Assurance Bonus (up front bonus) Choice Plus Assurance L (short surrender) Choice Plus Assurance C (no surrender) | lifetime income advantage Brochure i-for life Brochure Long Term Care (included w/ lifetime income adv. rider) Brochure (see page 4) |
|
Request Free Personalized Report | 1.40% | Highest of: QTR Ratchet Or 5%/year Or Double after 10yrs. | 0-59=4% 60-69=5% 70-79=6% 80-90=7% | Lifetime Plus II .80% single .95% jnt. (drops .10% when income begins) | $12,000 | Vision | Brochure |
Request Free Personalized Report | 1.52% | Highest of: Annual Ratchet OR 6%/year OR Double after 10yrs. | 45-59=4% 60-75=5% 76+=6% | single=.65% joint=.90% | $10,000 (rises 2% per year for yrs 11-15) | Platinum II (low fees) Choice III (short surrender) Advisor III (no surrender) | Brochure |
Request Free Personalized Report | 1.40% | 7% or highest quarterly | single 59.5-69=5% 70-79=6% 80+=7% joint 59.5-64=4% 65-69=5% 70-79=6% 80+=7% | .75% single .95% jnt | $11,802 | ES II (low fees) Premium Plus (up front bonus) Landmark (short surrender) Access (no surrender) | Brochure |
Request Free Personalized Report | 1.25% (.65% 10+yrs) | Highest of: Daily Ratchet Or 7% compounded per year off of the highest day Or Double after 10yrs. (209.50% with Xtra Credit Six) | Single: 55-74=5% 75-79=6% 80-84=7% 85+=8% Joint: 59.5-79=5% 80-84=6% 85-89=7% 90+=8% | Highest Daily Lifetime Seven .60% single .75% jnt. | $10,000 | ASAP III (low fees) XTRA Credit Eight (up front bonus) XTra Credit Six (up front bonus) APEX II (short surrender) Life Vest II (no surrender) | Brochure |
Request Free Personalized Report | 1.35% | Highest of: Annual Ratchet Or 7.2%/year Or Double after 10yrs. | All ages: 5% | Growth & Income Advantage Benefit .70% single .90% jnt | $10,000 | Select (low fees) Enhanced Credit (up front bonus) Freedom (short surrender) | Brochure |
Request Free Personalized Report | 1.30% | Highest of: 7.25% for 10yrs Or highest anniversary | <75=5% 76+=6% | .65% single .85% jnt | $10,067 | Series VA (low fees) Series XC (up front bonus) Series L (short surrender) Series C (no surrender) | Brochure |
Request Free Personalized Report | 1.15% (1.00% after 8 yrs.) | Highest of: Annual Ratchet Or 7%/year Or after 10yrs. | All Ages: single=5% joint=4.75% | .85% | $9,500 | Venture Vantage (up front bonus) Venture III (short surrender) Venture (low fees) | Brochure |
| | 1.25% | Highest anniversary | Single 59.5-64= 5% 65-69=5.5% 70-74=6% 75-79=6.5% 80-84=7% 85-89=7.5% 90+ 7.0% Joint (subtract 0.50%) | Lifetime income builders portfolio .65% | $5,500 (additional $500/yr every 5 years upon reaching higher age bands) | Leaders (low fees) Leaders Plus (up front bonus) Leaders Outlook (short surrender) Leaders Access (no surrender) | Brochure |
|
Request Free Personalized Report | 1.45% | Highest of: Annual Ratchet OR 6%/year | Single 45-49 3.0% 50-54 3.5% 55-59 4.5% 60-64 4.5% 65-69 5.5% 70-74 6.0% 75+ 7.0% Joint (subtract 0.50%) | .75% single .85% jnt. | $9,850 | Choice (low fees) | Brochure |
|
Request Free Personalized Report
| 1.30% | Highest of: Annual Ratchet Or 5%/year Or Double after 10yrs. | lifetime income advantage: All Ages: 5% i-for life: % Varies with life expectancy | lifetime income advantage .75% i-for life .90% | lifetime income advantage $10,000 i-for life $9,057 (see IRS Private Letter Ruling) | American Legacy III (low fees) American Legacy III+ (up front bonus) American Legacy L Share (short surrender) American Legacy III C Share (no surrender) | lifetime income advantage brochure i-for life brochure long term care (included with lifetime income advantage) brochure (see page 4) |
Request Free Personalized Report | Jnt= 1.25% all inclusive | None | Single: 59.5-44=5% 65-69=5% 70-79=6% 80+=7% Joint: 59.5-64= 4.5% 65-69=5% 70-79=5.5% 80+=6.50% | 0% benefit included in M&E | $5,500 | Guaranteed Growth & Income (5yrs surrender) | Brochure |
Securities offered through Veritrust Financial, L.L.C., Broker/Dealer Member
FINRA/MSRB/SIPC
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
No information contained in this report constitutes a recommendation to buy, sell or hold any security. This website does not offer or provide any investment advice or opinion regarding the nature, potential, value, suitability or profitability of any particular security, portfolio of securities, transaction or investment strategy, and you shall be fully responsible for any investment decisions you make, and such decisions will be based solely on your evaluation of your financial circumstances, investment objectives, risk tolerance, and liquidity needs. Please consult a tax attorney for legal advice. Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation

