IMPORTANT: By selecting any of the links below, next to any of these products, you agree that you have first selected and reviewed the corresponding prospectus. All products and riders may not be available in all states. Certain variations to products, rates, features, riders, and guarantees may exist based on your state of residences. Check with the experts at AnnuityGrader® at 800-456-5907 for availability/modifications in your state.
Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
Updated 11/18/2008
| Annuity Grader® Rating Insurance Company | Base Contract Mortality, expense, & admin. fee | Income Benefit Base Increases | Life Income Rider Fee | Min. Annual Joint Lifetime Income (w/ 10yrs period certain) received in 10yrs from $100,000 invested today by married 60yr olds (assuming no withdrawals) | Product Prospectus | Brochure |
| 0.90% (Value) | Highest of: annual ratchet Or 6%/year | .70% | $9,348 | Premier (low fees) Xtra (up front bonus) Lite (short surrender) Value (lowest Fees) | Brochure |
Request Free Personalized Report | 1.40% | Highest of: Quarterly ratchet Or 7%/year (up to 2.5times) | .75% | $9,495 | ES II (low fees) Premium Plus (up front bonus) Landmark (short surrender) Access (no surrender) | Brochure |
Request Free Personalized Report | 1.30% | Highest of: Annual Ratchet Or 6%/year | .80% | $8,768 | Series VA (low fees) Series XC (up front bonus) Series L (short surrender) Series C (no surrender) | Brochure |
Request Free Personalized Report | 1.15% 1.05% w/ 9 year surr.) | Highest of: Annual Ratchet (with a 10 year wait) Or 5%/year | .80% | $8,593 | Transition (low fees) Evolution short surrender) | Brochure |
Request Free Personalized Report | 1.25% | Highest of: annual ratchet (with a 10 year wait)Or 6%/year | Future Guard Six .85% | $8,011 | PerspectiveII (low fees) PerspectiveL (short surrender) Perspective Advisor (no surrender) | |
Request Free Personalized Report | 1.30% | Highest of: annual ratchet Or 6.00%/year. | .80% | $7,002 | Accumulator (low fees) Accumulator Plus (up front bonus) Accumulator Select (short surrender) Accumulator Elite (no surrender) | Brochure |
Securities offered through Veritrust Financial, L.L.C., Broker/Dealer Member
FINRA/MSRB/SIPC
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
No information contained in this report constitutes a recommendation to buy, sell or hold any security. This website does not offer or provide any investment advice or opinion regarding the nature, potential, value, suitability or profitability of any particular security, portfolio of securities, transaction or investment strategy, and you shall be fully responsible for any investment decisions you make, and such decisions will be based solely on your evaluation of your financial circumstances, investment objectives, risk tolerance, and liquidity needs. Please consult a tax attorney for legal advice. Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
