Traditional fixed annuities pay interest at a fixed rate for a stated number of years. Multi-year annuities guarantee a specified interest rate for a specified period of time. Remember, you may continue to renew and defer taxes during your accumulation period.
Basis For Evaluating Fixed Annuities
Go here to check out the financial strength ratings of the insurance companies
The experts at AnnuityGrader® have star ranked the below fixed annuity based on our rule based criteria. For more information, give us a call at 800-456-5907.Withdrawals are subject to taxes, including a tax penalty for withdrawals prior to age 59 ½.
Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
Last update 1/06/2008
| Insurance Company | 3 Year Annual Yield | 5 Year Annual Yield | 10 Year Annual Yield | Surrender Charge Schedule | Penalty Free Withdrawal | Company Strength Rating What is this? | Brochures |
Request Free Personalized Report Guarantee Choice | NA | 2.15% (75k min.) | 3.85% (75k min.) | 9yrs:9,8,7,6,5, 4,3,2,1% Surrender charge on account value beyond free withdrawal | Interest only after 30 days. 10% after 1st year. | 5 | |
| 3.95% (25k min.) | 4.55% (25k min.) | 4.80% (25k min.) | 7yrs:7,6,5,4,3, 2,1% Surrender charge on account value beyond free withdrawal | 10% After the 1st Year | 5 | Brochure |
Request Free Personalized Report Secure Option Select | NA | 5.00% (100k min) | 5.60% (9 yr) (100k min) | 9yrs:9,9,8,7,6, 5,4,3,2% | 10% immediately | 5 | Brochure |
| NA | 4.90% (100k min) | 5.30% (100k min) | 10yrs:10,9,8,7, 6,5,4,3,2,1% Surrender charge on account value beyond free withdrawal | 15% of the initial contract value over the life of the contract, available after the 1st year. | 3 | Brochure | |
Request Free Personalized Report Palladium MYG SPDA | 3.20% | 4.35% | 4.90% | 10yrs: 8,8,8,7,6, 5,4,3,2,1% Surrender charge on account value beyond free withdrawal | 100%interest after 30 days. 10% after 1st year | 5 | Brochure |
Request Free Personalized Report Best of America Platinum Edge | 3.00% | 3.75% | 4.75% | 10yrs: 5,5,4,4,3, 3,2,2,1,1% | 10% After the 1st Year MVA applies | 5 | Brochure |
Request Free Personalized Report 10 yr- Lincoln Benefit Life (Tactician) 5 yr- Lincoln Financial Group (Classic Series) | NA | 3.95% Classic | 3.78% Tactician | 10yr: 8,8,8,7,6, 5,4,3,2,1% 5yr:9,8,7, 6,5% Surrender charge on account value beyond free withdrawal | 10% Immediately | 5 | Brochure Tactician Classic |
Request Free Personalized Report HORIZON SELECT | NA | 4.75% | 5.20% | 10yr: 10,9,8,7,6, 5,4,3,2,1% | 10% After the 1st Year | 5 | Brochure |
Request Free Personalized Report Momentum | NA | 4.35% | 5.98% | 10yr: 8,8,7,7,6,6, 5,5,4,4% | 10% Immediately | 5 | Brochure |
Request Free Personalized Report | 3.32% (100k min.) | 4.01% (100k min.) | 5.50% (100k min.) | 10yr. 8.5,7. 5,6.5, 5.5,4.5, 3.5,2.5 ,1.5,.5 | Interest only withdrawals | 4 | Brochure |
Request Free Personalized Report | 2.80% (100k min.) | 3.35% (100k min.) | 6 Yr= 3.55% | 5yr. 8,7,6,5,4,3% | Interest only after 30 days | 3 | Brochure |
Securities offered through Veritrust Financial, L.L.C., Broker/Dealer Member
FINRA/MSRB/SIPC
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
No information contained in this report constitutes a recommendation to buy, sell or hold any security. This website does not offer or provide any investment advice or opinion regarding the nature, potential, value, suitability or profitability of any particular security, portfolio of securities, transaction or investment strategy, and you shall be fully responsible for any investment decisions you make, and such decisions will be based solely on your evaluation of your financial circumstances, investment objectives, risk tolerance, and liquidity needs. Please consult a tax attorney for legal advice. Please see the prospectus for details and read it carefully before investing. Contact AnnuityGrader at 800-456-5907 to request prospectus.
3755 Capital of Texas Highway South, Suite 130, Austin, Texas 78704 — 512.448.0647
Securities custodial services offered through Pershing an affiliate of The Bank of New York Mellon Corporation
